Game 6 — 23 June 2008
| Winning team | Losing team |
[protests resolved]
| Misplaced Modifiers |
86 |
60 |
Clueless* |
| MI5* |
80 |
71 |
Sam's Spades |
| Usual Suspects |
76 |
61 |
Cellar Rats* |
| Unnatural Axxe |
70 |
66 |
Footloose and Firkin Free* |
| Frayed Naughts* |
70 |
61 |
Forza Azzurri [4] |
| 5 Easy Pieces* |
64 |
58 |
Bill Psychs |
| On a Roll [4] |
62 |
55 |
Five Guys Named Moe* [4] |
[# of players if less than 5]
* = starting team |
| Average team score in this game: | 67.1 |
| Average score, Torquemada division: | 72.8 |
| Average score, Jaworski division: | 61.4 |
| Top Individual Scores |
| John | MI5 | 9 |
| Bob | Misplaced Modifiers | 9 |
| Mel | Misplaced Modifiers | 9 |
| Tim | Misplaced Modifiers | 9 |
| Sheila | Sam's Spades | 9 |
| Chris | Frayed Naughts | 8 |
| Rod | Frayed Naughts | 8 |
| Greg | On a Roll | 8 |
| Steve | Footloose and Firkin Free | 8 |
| Barrie | MI5 | 8 |
| Brian | Unnatural Axxe | 8 |
| Jim | Unnatural Axxe | 8 |
| Torquemada Division |
| Team | W | L | T | Points | Stinker | Canad | Zeroes |
| Usual Suspects | * | 6 | 0 | 0 | 398 | 27 | 44 | 46 |
| MI5 | * | 5 | 1 | 0 | 399 | 28 | 41 | 45 |
| Misplaced Modifiers | | 5 | 1 | 0 | 391 | 24* | 52* | 45* |
| Unnatural Axxe | | 4 | 2 | 0 | 353 | 17 | 34 | 61 |
| Sam's Spades | | 2 | 2 | 2 | 357 | 16 | 37 | 64 |
| Footloose and Firkin Free | | 1 | 4 | 1 | 330 | 19 | 41 | 82 |
| Cellar Rats | | 0 | 5 | 1 | 323 | 20 | 33 | 74 |
| Average (per game) | | 60.7 | 3.6 | 5.8 | 9.9 |
| Jaworski Division |
| Team | W | L | T | Points | Stinker | Canad | Zeroes |
| Forza Azzurri | * | 5 | 1 | 0 | 358 | 24 | 35 | 58 |
| 5 Easy Pieces | | 4 | 2 | 0 | 347 | 14 | 39 | 63 |
| Frayed Naughts | | 3 | 3 | 0 | 339 | 19 | 33 | 76 |
| On a Roll | | 3 | 3 | 0 | 307 | 14 | 38 | 72 |
| Five Guys Named Moe | | 2 | 4 | 0 | 337 | 23 | 36 | 76 |
| Clueless | | 0 | 6 | 0 | 286 | 12 | 29 | 94 |
| Bill Psychs | | 0 | 6 | 0 | 256 | 8 | 30 | 113 |
| Average (per game) | | 53.1 | 2.7 | 4.9 | 13.1 |
| Combined average | | 56.9 | 3.2 | 5.3 | 11.5 |
*Indicates teams in Final, and winners of Stinker, Canadiana,
and Fewest Zeroes prizes, if there were no more games this season.
------------------------------------------------------------------------
Rounds from easiest to stinker
Average Low High Round
8.43 7 10 7. Movies: AFI Picks
8.00 5 10 8. Bar Glasses
7.79 4 10 6. Tarragon Spasms: Sports Anagrams
7.29 4 10 3. Canadiana: Mayors of the 905
7.00 1 10 4. Exotic Fruits
6.86 5 9 1. Current Events
5.79 2 11 10. Challenge Round
5.79 1 10 2. Canadiana: Coat of Arms
5.71 4 9 9. Shakespearian Tarot
4.50 1 7 5. Poetry
------------------------------------------------------------------------
Challenge round pairs from most often to least often picked
Times #games where picked Avg #scores of
picked 2x 1x 0x score 2 1 0
14 7 0 0 1.79 12 1 1 Colonies & Territories
14 7 0 0 1.21 7 3 4 Celebrity Baby Names
12 5 2 0 0.67 4 0 8 Diets
11 5 1 1 1.00 5 1 5 Fencing
10 3 4 0 0.40 1 2 7 New Orleans
9 3 3 1 1.78 7 2 0 Frida Kahlo
------------------------------------------------------------------------
Round Balance Report
Diff Favoring Avg Lo Hi vs.Avg Lo Hi Round
3.71 second 8.86 8 10 5.14 1 7 4. Exotic Fruits
3.57 second 7.57 5 10 4.00 1 6 2. Canadiana: Coat of Arms
2.00 first 8.29 6 10 6.29 4 8 3. Canadiana: Mayors of the 905
1.29 first 8.43 7 10 7.14 4 9 6. Tarragon Spasms: Sports Anag
1.29 second 5.14 2 7 3.86 1 6 5. Poetry
1.14 first 6.29 5 9 5.14 4 9 9. Shakespearian Tarot
0.57 first 8.71 8 9 8.14 7 10 7. Movies: AFI Picks
0.29 second 7.00 6 8 6.71 5 9 1. Current Events
0.00 equal 8.00 7 10 8.00 5 9 8. Bar Glasses
------------------------------------------------------------------------
Seat Balance Report (Rounds 1-9)
Seat Score out of 18 # scores of
Average Low High 2 1 0 *
8 14.29 12 17 41 15 5 2
10 13.86 10 17 37 23 3 0
5 13.57 12 15 41 13 9 0
1 12.86 11 15 37 16 10 0
2 12.64 10.5 16 30 18 8 7
4 12.29 9 17 32 13 12 6
9 12.00 9 17 32 20 11 0
6 11.29 9 14 28 23 12 0
7 11.14 9 15 28 22 13 0
3 10.14 6 14 25 15 19 4
* = empty-seat 1's. In this report these are counted as 1.5, so as
to recognize the chance of scoring 2 if the seat had been occupied.
------------------------------------------------------------------------
Scoring Leaders - totals based on best 5 of 6 games
Torquemada Division
Total
John MI5 35 8 4 5 6 7 9
Mel Misplaced Modifiers 34 7 6 6 6 5 9
Rodney Usual Suspects 33 6 9 6 5 5 7
Steve Footloose and Firkin Free 33 3 6 8 7 4 8
Bob Misplaced Modifiers 32 6 6 3 5 6 9
Jim Unnatural Axxe 30 4 5 6 5 6 8
Tim Misplaced Modifiers 30 7 5 4 5 3 9
Brian Unnatural Axxe 28 5 6 5 4 - 8
Harvey Usual Suspects 28 8 5 5 4 6 4
Chey Sam's Spades 27 0 6 3 5 6 7
Gord Footloose and Firkin Free 26 2 4 6 6 5 5
Tony Sam's Spades 26 6 - 4 5 6 5
Rick Cellar Rats 24 3 4 5 2 5 7
Val MI5 24 3 6 2 4 6 5
Ralph Misplaced Modifiers 23 3 4 4 - 8 4
Sheila Sam's Spades 23 4 7 - - 3 9
Jaworski Division
Total
Chris Frayed Naughts 32 - 5 8 5 6 8
Debbie Forza Azzurri 28 3 4 6 7 4 7
Ed Five Guys Named Moe 28 - 8 4 6 4 6
Richard Frayed Naughts 28 2 7 5 4 5 7
Brian On a Roll 27 5 6 5 5 6 5
David Forza Azzurri 26 6 5 6 4 2 5
Rod Frayed Naughts 26 5 5 4 4 1 8
Allison 5 Easy Pieces 25 6 3 4 4 6 5
Chris Five Guys Named Moe 25 5 4 4 5 7 4
Brent Clueless 24 2 4 5 4 4 7
Jess Clueless 24 4 4 5 5 - 6
Michael 5 Easy Pieces 23 5 6 1 3 4 5
Jim Forza Azzurri 22 - - 5 4 6 7
Amy Forza Azzurri 21 5 4 4 5 3 -
Gail Forza Azzurri 21 4 4 4 6 3 -
------------------------------------------------------------------------
Games Average Deuces
Bill Psychs
Ryan 6 3.67 2 2 2 6 5 5
Leo 4 4.25 5 4 3 - 5 -
Tyler 5 3.60 - 2 4 5 4 3
Simon 1 7.00 - - - - - 7
Jeremy 5 1.60 3 1 1 2 1 -
Theresa 4 1.50 - - 1 1 1 3
Corina 1 3.00 3 - - - - -
Matt 2 2.00 - 1 - - - 3
Jason 1 2.00 2 - - - - -
Cellar Rats
Rick 6 4.33 3 4 5 2 5 7
Mike 6 4.00 6 3 6 4 2 3
Francesca 6 3.83 5 3 1 5 4 5
Tony 5 3.20 3 2 3 4 4 -
Hal 3 3.67 4 - - 1 - 6
Ed 2 3.50 - - 3 - - 4
John 2 3.00 - 4 - - 2 -
Clueless
Jess 5 4.80 4 4 5 5 - 6
Brent 6 4.33 2 4 5 4 4 7
Magdalene 5 2.60 2 2 - 3 3 3
Terence 5 2.40 2 - 3 0 4 3
Agnes 3.8 2.37 4 2 1 - 2 -
Christopher 1 4.00 - 4 - - - -
Jeff 1 4.00 - - - - - 4
Terry 1 4.00 - - - 4 - -
Mary Ann 1 3.00 - - - - 3 -
5 Easy Pieces
Allison 6 4.67 6 3 4 4 6 5
Michael 6 4.00 5 6 1 3 4 5
Shannon 5.8 3.79 5 3 4 3 3 4
Michele 6 3.33 1 3 3 4 5 4
Stephen 3 3.67 2 - 4 5 - -
Steve 1 5.00 - - - - 5 -
Jack 2 3.00 - 2 - - - 4
Five Guys Named Moe
Ed 5 5.60 - 8 4 6 4 6
Chris 5.9 4.92 5 4 4 5 7 4
Aggie 3 5.67 5 - - 6 6 -
Frank 5 3.80 - 5 2 6 2 4
Tom 2 4.50 - - 3 - - 6
Steve 3 3.67 4 3 - 4 - -
Michael 3 3.00 1 1 7 - - -
Rosemary 1 3.00 - - - - 3 -
Footloose and Firkin Free
Steve 6 6.00 3 6 8 7 4 8
Gord 6 4.67 2 4 6 6 5 5
Hugh 6 3.83 5 3 3 3 4 5
Dominic 4 3.50 - - 3 4 3 4
David 5 3.00 5 3 0 2 - 5
Peter 1 3.00 3 - - - - -
Forza Azzurri
Debbie 6 5.17 3 4 6 7 4 7
David 6 4.67 6 5 6 4 2 5
Jim 4 5.50 - - 5 4 6 7
Amy 5 4.20 5 4 4 5 3 -
Gail 5 4.20 4 4 4 6 3 -
Steve 3 1.67 2 1 - - - 2
Frayed Naughts
Chris 5 6.40 - 5 8 5 6 8
Richard 6 5.00 2 7 5 4 5 7
Rod 5.9 4.58 5 5 4 4 1 8
Heather 5 3.40 4 4 2 - 5 2
Ron 6 3.00 5 3 1 4 2 3
Steven 1 5.00 - - - 5 - -
MI5
John 5.8 6.72 8 4 5 6 7 9
Val 6 4.33 3 6 2 4 6 5
Marjorie 5 4.40 4 2 5 5 6 -
Victor 3 5.33 6 5 - - 5 -
Barrie 2 6.50 - - 5 - - 8
Anne 3 4.33 4 - 4 - - 5
Ron 3 4.00 - - - 3 2 7
Jason 2 4.00 - 4 - 4 - -
Misplaced Modifiers
Mel 6 6.50 7 6 6 6 5 9
Bob 5.5 6.36 6 6 3 5 6 9
Tim 6 5.50 7 5 4 5 3 9
Ralph 5 4.60 3 4 4 - 8 4
Melanie 6 2.83 2 0 2 3 4 6
On a Roll
Brian 5.7 5.61 5 6 5 5 6 5
Patrick 6 3.33 6 1 4 3 2 4
Greg 1 8.00 - - - - - 8
Rick 5 3.20 - 0 4 2 5 5
Jeanette 3.7 3.24 2 4 4 2 - -
Kelly 3 2.33 2 - 2 3 - -
Andrew 1 2.00 - - - - 2 -
Jane 1 1.00 - 1 - - - -
Sam's Spades
Tony 5 5.20 6 - 4 5 6 5
Sheila 4 5.75 4 7 - - 3 9
Chey 5.8 4.66 0 6 3 5 6 7
Al 6 4.00 6 3 4 3 4 4
Mark 3 4.33 - - - 3 7 3
Paul 1 7.00 - - - 7 - -
Selwyn 3 3.67 5 2 4 - - -
Unnatural Axxe
Jim 6 5.67 4 5 6 5 6 8
Brian 5 5.60 5 6 5 4 - 8
B.J. 4 4.75 - - 5 4 5 5
Jane 5 3.00 3 2 3 - 2 5
Tracey 2 4.00 5 - - 3 - -
Carolyn 4 2.50 2 - 3 1 - 4
Scott 1 5.00 - 5 - - - -
Calvin 2 3.50 - 6 - - 1 -
Usual Suspects
Rodney 6 6.33 6 9 6 5 5 7
Harvey 6 5.33 8 5 5 4 6 4
David 6 4.17 3 5 4 3 4 6
Mark 5 4.40 1 4 6 6 - 5
Cindy 1 8.00 - - 8 - - -
Cy 2 5.50 - - - - 5 6
Alex 1 6.00 - - - - 6 -
Miles 1 5.00 - - - 5 - -
John 1 4.00 - 4 - - - -
------------------------------------------------------------------------