Game 1 — 12 May 2008
| Winning team | Losing team |
[All protests and scoresheet errors resolved]
| MI5 |
67 |
46 |
Five Guys Named Moe* [4] |
| Misplaced Modifiers* |
66 |
50 |
Footloose and Firkin Free |
| Usual Suspects [4] |
58 |
54 |
Unnatural Axxe* |
| Cellar Rats* |
56 |
(tie) |
Sam's Spades 56 |
| Forza Azzurri* |
53 |
37 |
Bill Psychs |
| On a Roll [4] |
51 |
39 |
Clueless* |
| 5 Easy Pieces |
51 |
47 |
Frayed Naughts* [4] |
[# of players if less than 5]
* = starting team |
| Average team score in this game: | 48.2 |
| Average score, Torquemada division: | 49.7 |
| Average score, Jaworski division: | 46.7 |
| Top Individual Scores |
| John | MI5 | 8 |
| Harvey | Usual Suspects | 8 |
| Mel | Misplaced Modifiers | 7 |
| Tim | Misplaced Modifiers | 7 |
| Torquemada Division |
| Team | W | L | T | Points | Stinker | Canad | Zeroes |
| MI5 | * | 1 | 0 | 0 | 67 | 7 | 5 | 8 |
| Misplaced Modifiers | * | 1 | 0 | 0 | 66 | 1 | 7 | 8 |
| Usual Suspects | | 1 | 0 | 0 | 58 | 4* | 4 | 8* |
| Sam's Spades | | 0 | 0 | 1 | 56 | 2 | 3 | 13 |
| Cellar Rats | | 0 | 0 | 1 | 56 | 3 | 3 | 13 |
| Unnatural Axxe | | 0 | 1 | 0 | 54 | 3 | 2 | 13 |
| Footloose and Firkin Free | | 0 | 1 | 0 | 50 | 2 | 5* | 16 |
| Average (per game) | | 58.1 | 3.1 | 4.1 | 11.3 |
| Jaworski Division |
| Team | W | L | T | Points | Stinker | Canad | Zeroes |
| Forza Azzurri | * | 1 | 0 | 0 | 53 | 2 | 3 | 16 |
| On a Roll | | 1 | 0 | 0 | 51 | 3 | 5* | 11 |
| 5 Easy Pieces | | 1 | 0 | 0 | 51 | 2 | 4 | 16 |
| Frayed Naughts | | 0 | 1 | 0 | 47 | 3 | 3 | 17 |
| Five Guys Named Moe | | 0 | 1 | 0 | 46 | 3 | 4 | 17 |
| Clueless | | 0 | 1 | 0 | 39 | 3 | 1 | 21 |
| Bill Psychs | | 0 | 1 | 0 | 37 | 1 | 0 | 24 |
| Average (per game) | | 46.3 | 2.4 | 2.9 | 17.4 |
| Combined average | | 52.2 | 2.8 | 3.5 | 14.4 |
*Indicates teams in Final, and winners of Stinker, Canadiana,
and Fewest Zeroes prizes, if there were no more games this season.
------------------------------------------------------------------------
Rounds from easiest to stinker
Average Low High Round
6.71 3 9 7. Haiku U.
6.36 4 9 8. Obscure Sports
6.21 3 9 6. UNESCO World Heritage Sites
6.21 2 8 2. The Eyes Have It
5.64 2 9 4. Collectible Automobiles
5.07 2 7 5. Novelty Songs
4.86 1 9 10. Challenge Round
4.86 2 7 1. Current Events
3.50 0 7 3. Canadiana: Canadian Physicians
2.79 1 7 9. Newspapers
------------------------------------------------------------------------
Challenge round pairs from most often to least often picked
Times #games where picked Avg #scores of
picked 2x 1x 0x score 2 1 0
14 7 0 0 1.14 7 2 5 Faking Sweetness
14 7 0 0 0.93 5 3 6 Sweet Movies
14 7 0 0 0.86 5 2 7 Sweet Music
13 6 1 0 1.46 7 5 1 Sweet Shakespeare
9 2 5 0 0.89 4 0 5 The Sweet Science
6 1 4 2 0.00 0 0 6 Sons of the Candyman
------------------------------------------------------------------------
Round Balance Report
Diff Favoring Avg Lo Hi vs.Avg Lo Hi Round
1.29 second 6.86 4 9 5.57 3 9 6. UNESCO World Heritage Sites
0.86 first 5.29 4 7 4.43 2 7 1. Current Events
0.71 first 6.00 4 9 5.29 2 7 4. Collectible Automobiles
0.71 second 5.43 2 7 4.71 2 7 5. Novelty Songs
0.43 second 3.00 1 7 2.57 1 3 9. Newspapers
0.43 second 3.71 0 5 3.29 1 7 3. Canadiana: Canadian Physicia
0.43 first 6.43 5 8 6.00 2 7 2. The Eyes Have It
0.43 second 6.57 5 9 6.14 4 8 8. Obscure Sports
0.00 equal 6.71 4 9 6.71 3 8 7. Haiku U.
------------------------------------------------------------------------
Seat Balance Report (Rounds 1-9)
Seat Score out of 18 # scores of
Average Low High 2 1 0 *
10 11.86 6 16 31 21 11 0
8 11.43 10.5 14 25 15 13 10
3 11.14 7 15 32 14 17 0
6 11.00 7 14 32 13 18 0
9 10.00 8 13 24 13 20 6
5 9.57 6 14 23 12 22 6
4 9.43 4 12 19 19 19 6
7 9.14 7 11 21 22 20 0
1 7.71 5 11 17 20 26 0
2 5.43 3 7 10 18 35 0
* = empty-seat 1's. In this report these are counted as 1.5, so as
to recognize the chance of scoring 2 if the seat had been occupied.
------------------------------------------------------------------------
Scoring Leaders - totals based on best 1 of 1 games
Torquemada Division
Total
Harvey Usual Suspects 8 8
John MI5 8 8
Mel Misplaced Modifiers 7 7
Tim Misplaced Modifiers 7 7
Al Sam's Spades 6 6
Bob Misplaced Modifiers 6 6
Mike Cellar Rats 6 6
Rodney Usual Suspects 6 6
Tony Sam's Spades 6 6
Victor MI5 6 6
Brian Unnatural Axxe 5 5
David Footloose and Firkin Free 5 5
Francesca Cellar Rats 5 5
Hugh Footloose and Firkin Free 5 5
Selwyn Sam's Spades 5 5
Tracey Unnatural Axxe 5 5
Jaworski Division
Total
Allison 5 Easy Pieces 6 6
David Forza Azzurri 6 6
Patrick On a Roll 6 6
Aggie Five Guys Named Moe 5 5
Amy Forza Azzurri 5 5
Brian On a Roll 5 5
Chris Five Guys Named Moe 5 5
Leo Bill Psychs 5 5
Michael 5 Easy Pieces 5 5
Rod Frayed Naughts 5 5
Ron Frayed Naughts 5 5
Shannon 5 Easy Pieces 5 5
Agnes Clueless 4 4
Gail Forza Azzurri 4 4
Heather Frayed Naughts 4 4
Jess Clueless 4 4
Steve A. Five Guys Named Moe 4 4
------------------------------------------------------------------------
Games Average Deuces
Bill Psychs
Leo 1 5.00 5
Corina 1 3.00 3
Jeremy 1 3.00 3
Jason 1 2.00 2
Ryan 1 2.00 2
Cellar Rats
Mike 1 6.00 6
Francesca 1 5.00 5
Hal 1 4.00 4
Rick 1 3.00 3
Tony 1 3.00 3
Clueless
Agnes 1 4.00 4
Jess 1 4.00 4
Brent 1 2.00 2
Magdalene 1 2.00 2
Terrence 1 2.00 2
5 Easy Pieces
Allison 1 6.00 6
Michael 1 5.00 5
Shannon 1 5.00 5
Stephen 1 2.00 2
Michele 1 1.00 1
Five Guys Named Moe
Aggie 1 5.00 5
Chris 1 5.00 5
Steve A. 1 4.00 4
Michael 1 1.00 1
Footloose and Firkin Free
David 1 5.00 5
Hugh 1 5.00 5
Peter 1 3.00 3
Steve 1 3.00 3
Gord 1 2.00 2
Forza Azzurri
David 1 6.00 6
Amy 1 5.00 5
Gail 1 4.00 4
Debbie 1 3.00 3
Steve 1 2.00 2
Frayed Naughts
Rod 1 5.00 5
Ron 1 5.00 5
Heather 1 4.00 4
Richard 1 2.00 2
MI5
John 1 8.00 8
Victor 1 6.00 6
Anne 1 4.00 4
Marjorie 1 4.00 4
Val 1 3.00 3
Misplaced Modifiers
Mel 1 7.00 7
Tim 1 7.00 7
Bob 1 6.00 6
Ralph 1 3.00 3
Melanie 1 2.00 2
On a Roll
Patrick 1 6.00 6
Brian 1 5.00 5
Jeanette 0.7 2.86 2
Kelly 1 2.00 2
Sam's Spades
Al 1 6.00 6
Tony 1 6.00 6
Selwyn 1 5.00 5
Sheila 1 4.00 4
Chey 1 0.00 0
Unnatural Axxe
Brian 1 5.00 5
Tracey 1 5.00 5
Jim 1 4.00 4
Jane 1 3.00 3
Carolyn 1 2.00 2
Usual Suspects
Harvey 1 8.00 8
Rodney 1 6.00 6
David 1 3.00 3
Mark 1 1.00 1
------------------------------------------------------------------------