The
Summer 2008 season
is brought to you by the5 of What?
| Torquemada Division | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | Points | Stinker | Canad | Zeroes | |
| Usual Suspects | * | 9 | 1 | 0 | 651 | 40 | 85 | 86 |
| MI5 | * | 8 | 2 | 0 | 661 | 41 | 87 | 80 |
| Misplaced Modifiers | 7 | 3 | 0 | 648 | 40* | 95* | 81* | |
| Unnatural Axxe | 6 | 4 | 0 | 600 | 34 | 71 | 102 | |
| Sam's Spades | 4 | 4 | 2 | 613 | 26 | 84 | 101 | |
| Cellar Rats | 3 | 5 | 2 | 582 | 34 | 77 | 109 | |
| Footloose and Firkin Free | 2 | 7 | 1 | 560 | 26 | 78 | 126 | |
| Average (per game) | 61.6 | 3.4 | 5.9 | 9.8 | ||||
| Jaworski Division | ||||||||
| Team | W | L | T | Points | Stinker | Canad | Zeroes | |
| Forza Azzurri | * | 8 | 2 | 0 | 612 | 36 | 77 | 97 |
| Frayed Naughts | 6 | 4 | 0 | 578 | 34 | 73 | 120 | |
| On a Roll | 5 | 5 | 0 | 536 | 20 | 78 | 116 | |
| 5 Easy Pieces | 4 | 5 | 1 | 577 | 29 | 79 | 106 | |
| Five Guys Named Moe | 3 | 7 | 0 | 556 | 32 | 76 | 132 | |
| Clueless | 1 | 9 | 0 | 489 | 22 | 56 | 146 | |
| Bill Psychs | 1 | 9 | 0 | 448 | 26 | 63 | 179 | |
| Average (per game) | 54.2 | 2.8 | 5.1 | 12.8 | ||||
| Combined average | 57.9 | 3.1 | 5.5 | 11.3 | ||||
Games at the Artful Dodger, 14 July 2008.