Game 5 — 25 February 2008
| Winning team | Losing team |
[All protests resolved - giving Five of What? a win]
| Usual Suspects* |
60 |
50 |
MI5 |
| Unnatural Axxe* |
60 |
49 |
Five Guys Named Moe |
| Five of What? |
59 |
58 |
Cellar Rats* |
| Forza Azzurri* |
55 |
49 |
Sam's Spades |
| Clueless* |
51 |
51 |
All Over Twisted |
| 5 Easy Pieces* |
51 |
42 |
Misplaced Modifiers |
| Footloose and Firkin Free* |
44 |
41 |
On a Roll |
[# of players if less than 5]
* = starting team |
| Average team score in this game: | 47.8 |
| Average score, Torquemada division: | 50.6 |
| Average score, Jaworski division: | 45.0 |
| Top Individual Scores |
| Jim | All Over Twisted | 7 |
| David | Forza Azzurri | 7 |
| Shannon | 5 Easy Pieces | 6 |
| Jim | Unnatural Axxe | 6 |
| Ed | Cellar Rats | 6 |
| Torquemada Division |
| Team | W | L | T | Points | Stinker | Canad | Zeroes |
| Usual Suspects | * | 5 | 0 | 0 | 330 | 16 | 33 | 42 |
| Five of What? | * | 4 | 1 | 0 | 307 | 23 | 35 | 50 |
| Misplaced Modifiers | | 3 | 2 | 0 | 304 | 20 | 34 | 48 |
| MI5 | | 3 | 2 | 0 | 298 | 15 | 34 | 53 |
| Cellar Rats | | 2 | 3 | 0 | 303 | 18 | 32 | 52 |
| Footloose and Firkin Free | | 2 | 3 | 0 | 275 | 19 | 35 | 61 |
| On a Roll | | 0 | 5 | 0 | 263 | 13 | 28 | 66 |
| Average (per game) | | 59.4 | 3.5 | 5.5 | 10.6 |
| Jaworski Division |
| Team | W | L | T | Points | Stinker | Canad | Zeroes |
| Sam's Spades | * | 4 | 1 | 0 | 292 | 22 | 41 | 51 |
| Unnatural Axxe | | 3 | 2 | 0 | 313 | 29* | 40* | 39* |
| 5 Easy Pieces | | 3 | 2 | 0 | 280 | 18 | 32 | 64 |
| Five Guys Named Moe | | 2 | 3 | 0 | 286 | 13 | 29 | 58 |
| All Over Twisted | | 1 | 3 | 1 | 268 | 21 | 29 | 61 |
| Clueless | | 1 | 3 | 1 | 260 | 18 | 23 | 68 |
| Forza Azzurri | | 1 | 4 | 0 | 245 | 10 | 22 | 71 |
| Average (per game) | | 55.5 | 3.7 | 5.1 | 11.8 |
| Combined average | | 57.5 | 3.6 | 5.3 | 11.2 |
*Indicates teams in Final, and winners of Stinker, Canadiana,
and Fewest Zeroes prizes, if there were no more games this season.
------------------------------------------------------------------------
Rounds from easiest to stinker
Average Low High Round
7.00 4 10 3. UNESCO World Heritage Sites
6.79 3 9 9. Places in Song
5.50 3 8 2. Black History
5.29 1 7 8. CFL Hall of Famers
5.00 2 7 1. Current Events
4.86 2 7 5. Burt Bacharach Singers
4.71 2 7 6. SciFi & Fantasy
4.43 2 7 10. Challenge Round
4.36 1 9 7. Earth & Planetary Science
3.50 1 8 4. Canadiana: Toronto Radio Stations
------------------------------------------------------------------------
Challenge round pairs from most often to least often picked
Times #games where picked Avg. #scores of
picked 2x 1x 0x score 2 1 0
14 7 0 0 0.14 0 2 12 More Places in Song
13 6 1 0 1.62 10 1 2 Men of Business
11 5 1 1 0.73 4 0 7 Winning Authors
11 5 1 1 0.36 2 0 9 Space Exploration
11 4 3 0 1.64 9 0 2 Soccer Champs
10 3 4 0 0.90 4 1 5 Primetime Emmys
------------------------------------------------------------------------
Balance Report
Diff Favoring Avg Lo Hi vs.Avg Lo Hi Round
3.00 first 5.86 3 9 2.86 1 6 7. Earth & Planetary Science
2.00 first 8.00 5 10 6.00 4 8 3. UNESCO World Heritage Sites
1.86 second 7.71 6 9 5.86 3 7 9. Places in Song
1.71 first 5.57 5 7 3.86 2 6 6. SciFi & Fantasy
1.43 second 5.71 5 7 4.29 2 7 1. Current Events
1.14 first 5.86 2 7 4.71 1 7 8. CFL Hall of Famers
1.00 first 6.00 3 8 5.00 3 7 2. Black History
0.71 first 3.86 2 8 3.14 1 7 4. Canadiana: Toronto Radio Sta
0.00 equal 4.86 3 7 4.86 2 6 5. Burt Bacharach Singers
------------------------------------------------------------------------
Scoring Leaders - totals based on best 4 of 5 games
Torquemada Division
Total
Steve Footloose and Firkin Free 26 5 3 8 8 5
David Usual Suspects 24 5 6 7 6 2
Mel Misplaced Modifiers 24 6 7 4 7 3
Stan Five of What? 23 6 4 7 6 3
Mark Usual Suspects 22 4 6 7 4 5
Ralph Misplaced Modifiers 22 5 5 7 5 2
Barrie MI5 21 6 3 5 6 4
Brian On a Roll 21 4 6 5 6 2
Cy Usual Suspects 21 - 5 6 5 5
Ed Cellar Rats 21 6 5 4 - 6
John MI5 21 5 5 7 4 4
Marjorie MI5 21 3 5 6 7 2
Rodney Usual Suspects 21 5 4 5 7 4
Tim Misplaced Modifiers 21 5 5 6 5 -
Tony Cellar Rats 21 3 2 7 6 5
Jaworski Division
Total
Brian Unnatural Axxe 24 4 4 9 7 4
Frank Five Guys Named Moe 24 4 7 5 7 5
B.J. Unnatural Axxe 23 7 - 6 5 5
Jim Unnatural Axxe 23 3 7 5 5 6
Brent Clueless 22 8 3 7 4 0
Michael 5 Easy Pieces 22 5 2 6 7 4
David Forza Azzurri 21 5 3 6 2 7
Ed Five Guys Named Moe 21 4 4 6 7 -
Steve 5 Easy Pieces 21 - 6 3 8 4
Shannon 5 Easy Pieces 20 5 - 5 4 6
Al Sam's Spades 19 5 - 8 4 2
Chris Five Guys Named Moe 19 5 6 4 4 3
Michele 5 Easy Pieces 19 5 4 6 4 3
Sheila Sam's Spades 19 4 - 4 6 5
Tony Sam's Spades 19 6 4 - 6 3
------------------------------------------------------------------------
Games Average Deuces
All Over Twisted
Jim 2.9 5.86 4 - - 6 7
Cindy 4 4.50 - 5 7 2 4
John 4 4.00 5 2 5 - 4
Miles 5 3.40 4 4 4 5 0
Halsey 2.8 3.57 - 2 4 4 -
Ethan 4 2.00 - 3 3 2 0
Sean 1 2.00 2 - - - -
Cellar Rats
Tony 4.5 5.11 3 2 7 6 5
Ed 4 5.25 6 5 4 - 6
Rick 4 5.00 - 6 5 6 3
Mike 5 4.00 6 2 5 4 3
Hal 4.5 3.56 4 1 4 4 3
Francesca 1 5.00 5 - - - -
Craig 1 3.00 - 3 - - -
Clueless
Brent 5 4.40 8 3 7 4 0
Jess 5 4.00 5 6 3 3 3
Lorne 2 5.00 5 - - - 5
Agnes 4.9 2.65 4 2 3 2 2
Kate 2 3.00 - 2 4 - -
Steve 2 3.00 - - 5 1 -
Magdalene 3 2.33 - 1 - 2 4
Vanessa 1 2.00 2 - - - -
5 Easy Pieces
Michael 5 4.80 5 2 6 7 4
Steve 4 5.25 - 6 3 8 4
Shannon 3.9 5.13 5 - 5 4 6
Michele 5 4.40 5 4 6 4 3
Allison 5 3.00 3 4 6 2 0
Five Guys Named Moe
Frank 5 5.60 4 7 5 7 5
Ed 4 5.25 4 4 6 7 -
Chris 5 4.40 5 6 4 4 3
Aggie 5 4.00 4 4 4 3 5
Michael 3 2.67 - 2 - 4 2
Steve A. 1 3.00 3 - - - -
Tom 1 2.00 - - - - 2
Five of What?
Stan 4.9 5.31 6 4 7 6 3
Lesley 5 4.80 4 5 4 6 5
Greg 5 4.40 2 2 6 7 5
Diana 4 4.00 4 6 4 - 2
Isobel 3 4.33 3 6 - - 4
Jill 2 3.00 - - 3 3 -
Jeanette 0.1 10.00 - 1 - - -
David 1 3.00 - - - 3 -
Footloose and Firkin Free
Steve 5 5.80 5 3 8 8 5
Gord 4.8 4.58 6 5 4 3 4
Dominic 5 3.20 4 4 2 6 0
Hugh 5 3.20 4 1 3 3 5
Dave 4 3.00 3 5 - 2 2
Forza Azzurri
David 5 4.60 5 3 6 2 7
Jim 4 4.25 5 3 4 - 5
Debbie 5 2.60 1 3 4 2 3
Steve P. 1 5.00 - - - 5 -
Steve Y. 5 2.20 1 2 3 2 3
Mike 2 3.00 - - 2 4 -
Amy 2 2.50 3 - - - 2
MI5
John 4.7 5.32 5 5 7 4 4
Barrie 5 4.80 6 3 5 6 4
Val 5 4.80 4 4 5 6 5
Marjorie 5 4.60 3 5 6 7 2
Anne 5 3.00 3 4 4 3 1
Misplaced Modifiers
Mel 5 5.40 6 7 4 7 3
Ralph 5 4.80 5 5 7 5 2
Tim 4 5.25 5 5 6 5 -
Bob 4 4.75 3 3 8 - 5
Julia 4 3.00 - 3 5 3 1
Ian 1 4.00 4 - - - -
Eric 1 3.00 - - - 3 -
Carol 1 1.00 - - - - 1
On a Roll
Brian 5 4.60 4 6 5 6 2
Jeanette 4 4.00 5 - 4 4 3
Kelly 4 3.50 2 4 - 6 2
Rick 5 3.00 4 2 4 2 3
Patrick 4 2.75 5 1 - 3 2
Helen 1 5.00 - 5 - - -
Andrew 1 3.00 - - 3 - -
Ray 1 3.00 - - 3 - -
Sam's Spades
Al 4 4.75 5 - 8 4 2
Sheila 4 4.75 4 - 4 6 5
Tony 4 4.75 6 4 - 6 3
Chey 4.8 4.17 2 5 4 6 3
Mark 2 6.00 - 6 6 - -
Selwyn 4 2.00 - 2 2 2 2
Matt 1 4.00 4 - - - -
Unnatural Axxe
Brian 5 5.60 4 4 9 7 4
B.J. 3.5 6.57 7 - 6 5 5
Jim 5 5.20 3 7 5 5 6
Jane 4.5 3.56 3 5 5 3 0
Carolyn 4 2.75 - 3 3 4 1
Jay 3 2.67 4 1 - - 3
Usual Suspects
David 5 5.20 5 6 7 6 2
Mark 5 5.20 4 6 7 4 5
Rodney 5 5.00 5 4 5 7 4
Harvey 5 4.80 6 5 5 4 4
Cy 4 5.25 - 5 6 5 5
------------------------------------------------------------------------