Game 3 — 4 February 2008
| Winning team | Losing team |
[All protests resolved]
| Misplaced Modifiers |
77 |
59 |
Clueless* |
| Usual Suspects |
74 |
72 |
Unnatural Axxe* |
| 5 Easy Pieces* |
69 |
68 |
Cellar Rats |
| Five of What? |
67 |
56 |
Forza Azzurri* |
| Sam's Spades* |
65 |
59 |
On a Roll |
| MI5 |
64 |
61 |
Five Guys Named Moe* [4] |
| All Over Twisted* |
60 |
55 |
Footloose and Firkin Free [4] |
[# of players if less than 5]
* = starting team |
| Average team score in this game: | 64.7 |
| Average score, Torquemada division: | 66.3 |
| Average score, Jaworski division: | 63.1 |
| Top Individual Scores |
| Brian | Unnatural Axxe | 9 |
| Al | Sam's Spades | 8 |
| Steve | Footloose and Firkin Free | 8 |
| Bob | Misplaced Modifiers | 8 |
| Cindy | All Over Twisted | 7 |
| Brent | Clueless | 7 |
| Stan | Five of What? | 7 |
| Tony | Cellar Rats | 7 |
| John | MI5 | 7 |
| Ralph | Misplaced Modifiers | 7 |
| David | Usual Suspects | 7 |
| Mark | Usual Suspects | 7 |
| Torquemada Division |
| Team | W | L | T | Points | Stinker | Canad | Zeroes |
| Usual Suspects | * | 3 | 0 | 0 | 202 | 6 | 21 | 26 |
| Misplaced Modifiers | * | 3 | 0 | 0 | 198 | 14 | 17 | 23 |
| Cellar Rats | | 2 | 1 | 0 | 186 | 13 | 22* | 30 |
| MI5 | | 2 | 1 | 0 | 182 | 8 | 18 | 32 |
| Five of What? | | 2 | 1 | 0 | 179 | 10 | 17 | 35 |
| Footloose and Firkin Free | | 0 | 3 | 0 | 164 | 10 | 20 | 38 |
| On a Roll | | 0 | 3 | 0 | 163 | 4 | 14 | 38 |
| Average (per game) | | 60.7 | 3.1 | 6.1 | 10.6 |
| Jaworski Division |
| Team | W | L | T | Points | Stinker | Canad | Zeroes |
| Sam's Spades | * | 3 | 0 | 0 | 177 | 12 | 20 | 31 |
| Unnatural Axxe | | 2 | 1 | 0 | 187 | 15* | 17 | 26* |
| Five Guys Named Moe | | 1 | 2 | 0 | 174 | 7 | 18 | 33 |
| Clueless | | 1 | 2 | 0 | 167 | 15* | 12 | 38 |
| 5 Easy Pieces | | 1 | 2 | 0 | 161 | 9 | 14 | 45 |
| All Over Twisted | | 1 | 2 | 0 | 157 | 11 | 15 | 42 |
| Forza Azzurri | | 0 | 3 | 0 | 141 | 4 | 10 | 45 |
| Average (per game) | | 55.4 | 3.5 | 5.0 | 12.4 |
| Combined average | | 58.0 | 3.3 | 5.6 | 11.5 |
*Indicates teams in Final, and winners of Stinker, Canadiana,
and Fewest Zeroes prizes, if there were no more games this season.
------------------------------------------------------------------------
Rounds from easiest to stinker
Average Low High Round
8.50 6 10 4. HBO/Showtime/Showcase Series
7.50 4 10 9. Road Trip Movies
7.00 4 10 3. Canadiana: Prime Ministers
6.71 5 10 2. Mountains & Ranges
6.57 4 10 8. Defunct NHL Team Logos
6.29 4 8 7. Phobias
5.79 2 11 10. Challenge Round
5.79 3 8 6. Literary Dogs
5.79 2 8 1. Current Events
4.79 2 8 5. Britpop
------------------------------------------------------------------------
Challenge round pairs from most often to least often picked
(based on the 6 out of 7 games where details were recorded)
Times #games where picked Avg. #scores of
picked 2x 1x 0x score 2 1 0
12 6 0 0 1.50 8 2 2 More Canadian PMs
11 5 1 0 1.82 9 2 0 Australian Capitals
11 5 1 0 0.82 4 1 6 Not Professor Snape
10 4 2 0 0.30 1 1 8 Medical Firsts
8 2 4 0 1.62 6 1 1 Casino Card Games
8 2 4 0 0.50 2 0 6 Florentine Sculpture
------------------------------------------------------------------------
Balance Report
Diff Favoring Avg Lo Hi vs.Avg Lo Hi Round
2.00 second 8.00 5 10 6.00 4 8 3. Canadiana: Prime Ministers
1.43 second 7.00 5 8 5.57 4 7 7. Phobias
1.29 first 5.43 3 8 4.14 2 6 5. Britpop
0.71 first 7.86 7 10 7.14 4 8 9. Road Trip Movies
0.57 second 7.00 5 10 6.43 5 8 2. Mountains & Ranges
0.43 first 6.00 5 7 5.57 2 8 1. Current Events
0.29 first 6.71 4 10 6.43 4 8 8. Defunct NHL Team Logos
0.14 first 5.86 5 6 5.71 3 8 6. Literary Dogs
0.14 second 8.57 8 9 8.43 6 10 4. HBO/Showtime/Showcase Series
------------------------------------------------------------------------
Scoring Leaders - totals based on best 3 of 3 games
Torquemada Division
Total
David Usual Suspects 18 5 6 7
John MI5 17 5 5 7
Mark Usual Suspects 17 4 6 7
Mel Misplaced Modifiers 17 6 7 4
Ralph Misplaced Modifiers 17 5 5 7
Stan Five of What? 17 6 4 7
Harvey Usual Suspects 16 6 5 5
Steve Footloose and Firkin Free 16 5 3 8
Tim Misplaced Modifiers 16 5 5 6
Brian On a Roll 15 4 6 5
Ed Cellar Rats 15 6 5 4
Gord Footloose and Firkin Free 15 6 5 4
Barrie MI5 14 6 3 5
Bob Misplaced Modifiers 14 3 3 8
Diana Five of What? 14 4 6 4
Marjorie MI5 14 3 5 6
Rodney Usual Suspects 14 5 4 5
Jaworski Division
Total
Brent Clueless 18 8 3 7
Brian Unnatural Axxe 17 4 4 9
Frank Five Guys Named Moe 16 4 7 5
Chris Five Guys Named Moe 15 5 6 4
Jim Unnatural Axxe 15 3 7 5
Michele 5 Easy Pieces 15 5 4 6
David Forza Azzurri 14 5 3 6
Ed Five Guys Named Moe 14 4 4 6
Jess Clueless 14 5 6 3
Al Sam's Spades 13 5 - 8
Allison 5 Easy Pieces 13 3 4 6
B.J. Unnatural Axxe 13 7 - 6
Jane Unnatural Axxe 13 3 5 5
Michael 5 Easy Pieces 13 5 2 6
Aggie Five Guys Named Moe 12 4 4 4
Cindy All Over Twisted 12 - 5 7
Jim Forza Azzurri 12 5 3 4
John All Over Twisted 12 5 2 5
Mark Sam's Spades 12 - 6 6
Miles All Over Twisted 12 4 4 4
------------------------------------------------------------------------
Games Average Deuces
All Over Twisted
Cindy 2 6.00 - 5 7
John 3 4.00 5 2 5
Miles 3 4.00 4 4 4
Halsey 1.8 3.33 - 2 4
Ethan 2 3.00 - 3 3
Jim 0.9 4.44 4 - -
Sean 1 2.00 2 - -
Cellar Rats
Ed 3 5.00 6 5 4
Rick 2 5.50 - 6 5
Tony 2.5 4.80 3 2 7
Mike 3 4.33 6 2 5
Hal 2.5 3.60 4 1 4
Francesca 1 5.00 5 - -
Craig 1 3.00 - 3 -
Clueless
Brent 3 6.00 8 3 7
Jess 3 4.67 5 6 3
Agnes 3 3.00 4 2 3
Lorne 1 5.00 5 - -
Steve 1 5.00 - - 5
Kate 2 3.00 - 2 4
Vanessa 1 2.00 2 - -
Magdalene 1 1.00 - 1 -
5 Easy Pieces
Michele 3 5.00 5 4 6
Allison 3 4.33 3 4 6
Michael 3 4.33 5 2 6
Shannon 1.9 5.26 5 - 5
Steve 2 4.50 - 6 3
Five Guys Named Moe
Frank 3 5.33 4 7 5
Chris 3 5.00 5 6 4
Ed 3 4.67 4 4 6
Aggie 3 4.00 4 4 4
Steve A. 1 3.00 3 - -
Michael 1 2.00 - 2 -
Five of What?
Stan 2.9 5.86 6 4 7
Diana 3 4.67 4 6 4
Lesley 3 4.33 4 5 4
Isobel 2 4.50 3 6 -
Greg 3 3.33 2 2 6
Jeanette 0.1 10.00 - 1 -
Jill 1 3.00 - - 3
Footloose and Firkin Free
Steve 3 5.33 5 3 8
Gord 2.8 5.36 6 5 4
Dominic 3 3.33 4 4 2
Dave 2 4.00 3 5 -
Hugh 3 2.67 4 1 3
Forza Azzurri
David 3 4.67 5 3 6
Jim 3 4.00 5 3 4
Debbie 3 2.67 1 3 4
Steve 3 2.00 1 2 3
Amy 1 3.00 3 - -
Mike 1 2.00 - - 2
MI5
John 3 5.67 5 5 7
Barrie 3 4.67 6 3 5
Marjorie 3 4.67 3 5 6
Val 3 4.33 4 4 5
Anne 3 3.67 3 4 4
Misplaced Modifiers
Mel 3 5.67 6 7 4
Ralph 3 5.67 5 5 7
Tim 3 5.33 5 5 6
Bob 3 4.67 3 3 8
Julia 2 4.00 - 3 5
Ian 1 4.00 4 - -
On a Roll
Brian 3 5.00 4 6 5
Jeanette 2 4.50 5 - 4
Rick 3 3.33 4 2 4
Helen 1 5.00 - 5 -
Kelly 2 3.00 2 4 -
Patrick 2 3.00 5 1 -
Andrew 1 3.00 - - 3
Ray 1 3.00 - - 3
Sam's Spades
Al 2 6.50 5 - 8
Mark 2 6.00 - 6 6
Tony 2 5.00 6 4 -
Chey 3 3.67 2 5 4
Sheila 2 4.00 4 - 4
Matt 1 4.00 4 - -
Selwyn 2 2.00 - 2 2
Unnatural Axxe
Brian 3 5.67 4 4 9
B.J. 2 6.50 7 - 6
Jim 3 5.00 3 7 5
Jane 3 4.33 3 5 5
Carolyn 2 3.00 - 3 3
Jay 2 2.50 4 1 -
Usual Suspects
David 3 6.00 5 6 7
Mark 3 5.67 4 6 7
Harvey 3 5.33 6 5 5
Rodney 3 4.67 5 4 5
Cy 2 5.50 - 5 6
------------------------------------------------------------------------