The
Winter 2008 season
is brought to you by theFrayed Naughts
Winter 2008 Finals
| Misplaced Modifiers | 65 |
| Usual Suspects | 64 |
| Unnatural Axxe | 62 |
Round Cumulative
MM-US-UA MM-US-UA
8-2-9 8- 2- 9 Current Events
8-9-4 16-11-13 Geography
6-6-5 22-17-18 History
6-7-6 28-24-24 Entertainment
8-8-5 36-32-29 Audio
7-3-4 43-35-33 Arts & Literature
6-7-4 49-42-37 Science
6-5-9 55-47-46 Sports: Olympic Medalists
6-8-8 61-55-54 Misc: Letters from Logos
4-9-8 65-64-62 Challenge Round
Final Standings
| Torquemada Division | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | Points | Stinker | Canad | Zeroes | |
| Usual Suspects | * | 8 | 2 | 0 | 646 | 40 | 79 | 86 |
| Misplaced Modifiers | * | 7 | 3 | 0 | 645 | 41 | 84 | 79 |
| Five of What? | 7 | 3 | 0 | 627 | 49* | 86* | 87* | |
| Cellar Rats | 6 | 4 | 0 | 627 | 39 | 76 | 94 | |
| MI5 | 6 | 4 | 0 | 613 | 38 | 76 | 90 | |
| Footloose and Firkin Free | 3 | 7 | 0 | 572 | 42 | 75 | 109 | |
| On a Roll | 1 | 9 | 0 | 532 | 36 | 73 | 123 | |
| Average (per game) | 60.9 | 4.1 | 6.0 | 9.5 | ||||
| Jaworski Division | ||||||||
| Team | W | L | T | Points | Stinker | Canad | Zeroes | |
| Unnatural Axxe | * | 7 | 3 | 0 | 622 | 44 | 86 | 84 |
| Sam's Spades | 7 | 3 | 0 | 607 | 40 | 85 | 99 | |
| 5 Easy Pieces | 6 | 4 | 0 | 585 | 33 | 71 | 117 | |
| Five Guys Named Moe | 4 | 6 | 0 | 603 | 32 | 75 | 106 | |
| Clueless | 3 | 6 | 1 | 553 | 33 | 59 | 114 | |
| All Over Twisted | 2 | 6 | 2 | 554 | 46 | 77 | 107 | |
| Forza Azzurri | 1 | 8 | 1 | 549 | 36 | 68 | 112 | |
| Average (per game) | 58.2 | 3.8 | 5.7 | 10.6 | ||||
| Combined average | 59.5 | 3.9 | 5.9 | 10.1 | ||||
*Indicates teams in Final, and winner of Stinker, Canadiana, and Fewest Zeroes prizes.
