Game 7 — 5 November 2007
| Winning team | Losing team |
| Cellar Rats |
61 |
47 |
Unnatural Axxe* [4] |
| MI5* |
60 |
58 |
Misplaced Modifiers |
| On a Roll |
57 |
54 |
All Over Twisted* |
| Five of What? |
56 |
56 |
Usual Suspects * [4] |
| Frayed Naughts* |
55 |
44 |
Forza Azzurri [4] |
| Five Guys Named Moe* |
54 |
44 |
Sam's Spades [4] |
| 5 Easy Pieces |
51 |
29 |
Clueless* |
[# of players if less than 5]
* = starting team |
| Average team score in this game: | 47.8 |
| Average score, Torquemada division: | 48.0 |
| Average score, Jaworski division: | 47.7 |
| Top Individual Scores |
| Chey | Sam's Spades | 7 |
| Rick | Cellar Rats | 7 |
| Aggie | Five Guys Named Moe | 6 |
| Debbie | Forza Azzurri | 6 |
| Tony | Cellar Rats | 6 |
| John | MI5 | 6 |
| Ralph | Misplaced Modifiers | 6 |
| Tim | Misplaced Modifiers | 6 |
| Harvey | Usual Suspects | 6 |
| Torquemada Division |
| Team | W | L | T | Points | Stinker | Canad | Zeroes |
| Five of What? | * | 6 | 0 | 1 | 428 | 27 | 51 | 63 |
| MI5 | | 6 | 1 | 0 | 414 | 25 | 48* | 71 |
| Cellar Rats | | 5 | 2 | 0 | 407 | 17 | 43 | 80 |
| Misplaced Modifiers | * | 4 | 3 | 0 | 439 | 33 | 51 | 64 |
| Usual Suspects | | 3 | 2 | 2 | 404 | 20 | 46 | 67* |
| Unnatural Axxe | | 2 | 5 | 0 | 389 | 22 | 42 | 79 |
| All Over Twisted | | 0 | 7 | 0 | 364 | 21 | 41 | 90 |
| Average (per game) | | 58.1 | 3.4 | 6.6 | 10.5 |
| Jaworski Division |
| Team | W | L | T | Points | Stinker | Canad | Zeroes |
| Frayed Naughts | * | 5 | 2 | 0 | 410 | 15 | 46 | 88 |
| On a Roll | | 4 | 3 | 0 | 383 | 21 | 40 | 78 |
| Five Guys Named Moe | | 3 | 3 | 1 | 353 | 15 | 38 | 96 |
| Forza Azzurri | | 3 | 4 | 0 | 378 | 26* | 39 | 77 |
| Sam's Spades | | 2 | 5 | 0 | 375 | 12 | 41 | 92 |
| Clueless | | 2 | 5 | 0 | 330 | 10 | 35 | 113 |
| 5 Easy Pieces | | 2 | 5 | 0 | 321 | 9 | 33 | 115 |
| Average (per game) | | 52.0 | 2.2 | 5.6 | 13.4 |
| Combined average | | 55.1 | 2.8 | 6.1 | 12.0 |
*Indicates teams in Final, and winners of Stinker, Canadiana,
and Fewest Zeroes prizes, if there were no more games this season.
------------------------------------------------------------------------
Rounds from easiest to stinker
Average Low High Round
6.50 3 8 9. Entertainment: Box Office Disasters
6.14 2 11 10. Challenge Round: Blue
6.07 4 9 3. Canadiana: Canadian Inventions
5.71 2 9 6. Geography: National Flags
5.43 0 9 1. Current Events
5.21 2 7 5. Audio: Folk and Roots Music
5.14 1 9 8. Literature: Magazines
4.21 2 7 4. Science: Gemstones
4.14 1 8 7. Sports: General Sports Questions
3.29 1 6 2. History: Presidents of the USA
------------------------------------------------------------------------
Challenge round pairs from most often to least often picked
Times #games where picked Avg. #scores of
picked 2x 1x 0x score 2 1 0
14 7 0 0 1.57 10 2 2 Blue (Erotic) Movies
14 7 0 0 1.00 6 2 6 Blues - Sports Teams
13 6 1 0 1.00 6 1 6 "Blue" Names
12 5 2 0 1.50 8 2 2 The Blues (Depression)
10 4 2 1 1.00 5 0 5 Bluenose Schooner
7 2 3 2 1.29 3 3 1 Blue Man Group
------------------------------------------------------------------------
Balance Report
Diff Favoring Avg Lo Hi vs.Avg Lo Hi Round
2.43 second 6.43 5 7 4.00 2 5 5. Audio: Folk and Roots Music
2.29 second 5.29 2 8 3.00 1 7 7. Sports: General Sports Questions
2.14 second 5.29 4 6 3.14 2 7 4. Science: Gemstones
1.71 first 6.29 0 9 4.57 4 6 1. Current Events
1.29 first 6.71 5 9 5.43 4 9 3. Canadiana: Canadian Inventions
0.86 second 6.14 3 9 5.29 2 7 6. Geography: National Flags
0.86 second 5.57 1 9 4.71 3 8 8. Literature: Magazines
0.29 first 3.43 2 6 3.14 1 6 2. History: Presidents of the USA
0.14 first 6.57 3 8 6.43 4 8 9. Entertainment: Box Office Disasters
------------------------------------------------------------------------
Scoring Leaders - totals based on best 6 of 7 games
Torquemada Division
Total
John MI5 38 7 7 5 8 2 5 6
Rodney Usual Suspects 38 6 7 7 6 4 8 4
Ralph Misplaced Modifiers 37 5 7 6 6 5 7 6
Stan Five of What? 34 8 5 5 6 4 5 5
Greg Five of What? 33 4 7 5 4 7 6 4
Mel Misplaced Modifiers 33 6 6 3 6 6 6 3
Brian Unnatural Axxe 32 6 6 4 - 7 4 5
Bob Misplaced Modifiers 31 6 6 5 4 1 6 4
Tony Cellar Rats 31 4 7 5 3 3 6 6
Lesley Five of What? 30 6 6 4 3 4 5 5
Tim Misplaced Modifiers 30 5 4 6 5 4 3 6
David Usual Suspects 27 4 7 5 4 3 4 1
John All Over Twisted 27 6 4 7 - 3 3 4
Rick Cellar Rats 27 3 3 4 5 2 5 7
Jim All Over Twisted 26 5 5 6 3 - 7 -
Val MI5 26 4 5 4 3 4 4 5
Jaworski Division
Total
Rod Frayed Naughts 32 3 5 5 7 3 7 5
David Forza Azzurri 30 4 5 5 5 6 5 4
Jess Clueless 30 4 5 7 5 4 5 3
Brian On a Roll 29 7 5 4 2 4 6 3
Ron Frayed Naughts 29 6 4 8 4 3 3 4
Tony Sam's Spades 29 5 7 5 5 4 3 3
Chey Sam's Spades 28 - 3 5 5 3 5 7
Debbie Forza Azzurri 28 0 4 3 6 2 7 6
Jim Forza Azzurri 28 6 5 5 4 2 6 1
Richard Frayed Naughts 26 4 2 6 5 3 5 3
Kerry Frayed Naughts 25 2 8 4 2 2 5 4
Rick On a Roll 25 4 6 2 4 - 6 3
Brent Clueless 24 3 4 7 4 2 4 2
Chris Frayed Naughts 24 6 4 8 3 3 - -
Selwyn Sam's Spades 24 4 5 4 4 1 4 3
------------------------------------------------------------------------
Games* Average Deuces
All Over Twisted
Jim 5 5.20 5 5 6 3 - 7 -
John 6 4.50 6 4 7 - 3 3 4
Miles 6 3.33 - 3 4 4 2 2 5
Halsey 3 3.67 - 4 - 3 4 - -
Sean 1 5.00 - - - - - - 5
Ethan 6 2.00 1 - 2 3 3 3 0
Cindy 4 2.25 2 - - 2 2 3 -
Paul 2 3.00 - - 3 - - - 3
Bob 2 2.00 2 2 - - - - -
Cellar Rats
Tony 7 4.86 4 7 5 3 3 6 6
Rick 7 4.14 3 3 4 5 2 5 7
Mike 7 4.00 4 3 5 3 4 6 3
Ed 5 4.60 - 7 4 - 2 5 5
Hal 6 3.67 3 2 6 3 - 7 1
Francesca 3 3.67 2 - - 4 5 - -
Clueless
Jess 7 4.71 4 5 7 5 4 5 3
Brent 7 3.71 3 4 7 4 2 4 2
Terrence 6 3.67 3 4 - 5 4 4 2
Magdalene 7 3.00 4 2 3 5 1 4 2
Agnes 6 1.50 - 4 1 3 0 1 0
5 Easy Pieces
Michele 6 3.33 - 3 5 3 4 2 3
Shannon 6 3.33 3 - 4 5 1 3 4
Steve 4 3.75 2 3 4 - - 6 -
Michael 2 5.00 5 - - - - - 5
Allison 6 2.67 4 2 2 - 3 3 2
Jack 6 2.33 4 2 3 - 0 4 1
Five Guys Named Moe
Aggie 6 3.83 2 6 4 - 3 2 6
Ed 6 3.83 - 3 4 5 3 3 5
Chris 6 3.67 2 3 - 5 4 5 3
Frank 6 3.67 4 - 4 6 3 3 2
Michael 5 3.20 4 3 - - 4 4 1
Steve 2 1.50 0 - - 3 - - -
Brian 1 2.00 - - 2 - - - -
Five of What?
Stan 7 5.43 8 5 5 6 4 5 5
Greg 7 5.29 4 7 5 4 7 6 4
Lesley 7 4.71 6 6 4 3 4 5 5
Isobel 6 2.83 1 5 4 - 1 2 4
Diana 4 3.25 4 - 4 - 3 - 2
Jill 2 3.50 - - - 2 - 5 -
Lorne 1 4.00 - - - 4 - - -
Forza Azzurri
David 7 4.86 4 5 5 5 6 5 4
Jim 7 4.14 6 5 5 4 2 6 1
Debbie 7 4.00 0 4 3 6 2 7 6
Amy 4 4.25 1 - - 5 3 8 -
Steve 6 1.83 1 3 3 1 - 1 2
Mike 1 0.00 - - - - 0 - -
Frayed Naughts
Rod 7 5.00 3 5 5 7 3 7 5
Ron 7 4.57 6 4 8 4 3 3 4
Chris 5 4.80 6 4 8 3 3 - -
Richard 7 4.00 4 2 6 5 3 5 3
Kerry 7 3.86 2 8 4 2 2 5 4
Ken 1 5.00 - - - - - - 5
Shirley 1 5.00 - - - - - 5 -
MI5
John 7 5.71 7 7 5 8 2 5 6
Val 7 4.14 4 5 4 3 4 4 5
Jason 6 3.67 - 4 4 5 4 1 4
Barrie 2 5.50 - - 6 - - - 5
Marjorie 4.9 3.27 2 5 3 4 2 - -
Drew 1 5.00 - - - 5 - - -
Vic 2 3.50 - - - - 5 2 -
Len 1 4.00 4 - - - - - -
Kayoko 1.1 3.64 - 4 - 0 - - -
Frances 1 3.00 - - - - - 3 -
Anne 1 2.00 - - - - - - 2
Eugene 1 0.00 0 - - - - - -
Misplaced Modifiers
Ralph 7 6.00 5 7 6 6 5 7 6
Mel 7 5.14 6 6 3 6 6 6 3
Tim 7 4.71 5 4 6 5 4 3 6
Bob 7 4.57 6 6 5 4 1 6 4
Melanie 7 3.43 5 3 6 2 2 3 3
On a Roll
Brian 7 4.43 7 5 4 2 4 6 3
Rick 6 4.17 4 6 2 4 - 6 3
Kelly 6 3.67 1 - 6 3 3 5 4
Andrew 2 5.50 - 7 - - - - 4
Jeanette 6 3.00 5 5 3 1 1 3 -
Greg 1 5.00 - - - - - - 5
Patrick 3 2.33 2 3 2 - - - -
Gregory 1 2.00 - - - - 2 - -
Colleen 1 1.00 - - - - 1 - -
Sam's Spades
Tony 7 4.57 5 7 5 5 4 3 3
Chey 6 4.67 - 3 5 5 3 5 7
Selwyn 7 3.57 4 5 4 4 1 4 3
Sheila 4 3.50 2 - 5 1 - 6 -
Al 6 2.67 1 5 - 3 4 3 0
Paul 2 4.50 - 5 - - 4 - -
Mark 1 5.00 5 - - - - - -
Unnatural Axxe
Brian 6 5.33 6 6 4 - 7 4 5
Jim 4 5.50 - 3 7 5 - 7 -
Jay 3 5.67 6 5 6 - - - -
B.J. 7 3.57 6 2 3 4 2 4 4
Jane 6 3.67 2 - 7 5 2 3 3
Calvin 2 4.00 - - - - 4 4 -
Carolyn 4 1.00 0 - - 2 0 - 2
Jill 1 1.00 - 1 - - - - -
Usual Suspects
Rodney 7 6.00 6 7 7 6 4 8 4
David 7 4.00 4 7 5 4 3 4 1
Harvey 6 4.17 - 6 2 3 3 5 6
Mark 5 4.40 - - 4 5 5 5 3
Cy 2 6.00 6 6 - - - - -
Michael 1 1.00 - - 1 - - - -
*Fractional games are counted only when a player leaves early.
Because QMs often do not record it when a player fills an
initially empty seat, players who do this are counted as
having played from the start of the game.
------------------------------------------------------------------------