| Winning team | Losing team | ||
|---|---|---|---|
| MI5 | 54 | 50 | Unnatural Axxe* |
| Five of What?* | 53 | 51 | Misplaced Modifiers |
| Cellar Rats* | 51 | 45 | Forza Azzurri |
| Five Guys Named Moe* | 49 | 37 | Clueless |
| Sam's Spades* | 47 | 36 | On a Roll |
| Usual Suspects [4] | 47 | 46 | All Over Twisted* |
| Frayed Naughts* | 42 | 32 | 5 Easy Pieces [4] |
| [# of players if less than 5] * = starting team | |||
| Average team score in this game: | 45.7 |
| Average score, Torquemada division: | 50.3 |
| Average score, Jaworski division: | 41.1 |
| Top Individual Scores |
|---|
| Team | W | L | T | Points | Stinker | Canad | Zeroes | |
|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | Points | Stinker | Canad | Zeroes | |