Game 4 — 15 October 2007
| Winning team | Losing team |
| MI5 |
67 |
56 |
Usual Suspects* [4] |
| Forza Azzurri |
63 |
44 |
On a Roll* [4] |
| Misplaced Modifiers |
62 |
50 |
Unnatural Axxe* [4] |
| Five of What?* |
59 |
54 |
Sam's Spades |
| Frayed Naughts |
57 |
55 |
Clueless* |
| Five Guys Named Moe [4] |
54 |
39 |
5 Easy Pieces* [2] |
| Cellar Rats |
52 |
50 |
All Over Twisted* |
[# of players if less than 5]
* = starting team |
| Average team score in this game: | 54.4 |
| Average score, Torquemada division: | 47.7 |
| Average score, Jaworski division: | 61.1 |
| Top Individual Scores |
| John | MI5 | 8 |
| Rod | Frayed Naughts | 7 |
| Frank | Five Guys Named Moe | 6 |
| Debbie | Forza Azzurri | 6 |
| Stan | Five of What? | 6 |
| Mel | Misplaced Modifiers | 6 |
| Ralph | Misplaced Modifiers | 6 |
| Rodney | Usual Suspects | 6 |
| Torquemada Division |
| Team | W | L | T | Points | Stinker | Canad | Zeroes |
| Five of What? | * | 5 | 0 | 0 | 310 | 22 | 34 | 41 |
| MI5 | | 5 | 0 | 0 | 302 | 20* | 34 | 46* |
| Misplaced Modifiers | * | 4 | 1 | 0 | 311 | 24 | 38 | 48 |
| Cellar Rats | | 3 | 2 | 0 | 274 | 8 | 30 | 62 |
| Usual Suspects | | 2 | 2 | 1 | 282 | 7 | 35* | 54 |
| Unnatural Axxe | | 2 | 3 | 0 | 282 | 16 | 29 | 53 |
| All Over Twisted | | 0 | 5 | 0 | 255 | 9 | 27 | 69 |
| Average (per game) | | 57.6 | 3.0 | 6.5 | 10.7 |
| Jaworski Division |
| Team | W | L | T | Points | Stinker | Canad | Zeroes |
| Frayed Naughts | * | 3 | 2 | 0 | 291 | 11 | 31 | 61 |
| Five Guys Named Moe | | 2 | 2 | 1 | 246 | 10 | 24 | 72 |
| Sam's Spades | | 2 | 3 | 0 | 273 | 7 | 27 | 63 |
| Forza Azzurri | | 2 | 3 | 0 | 265 | 18 | 27 | 55 |
| On a Roll | | 2 | 3 | 0 | 265 | 14 | 28 | 59 |
| Clueless | | 1 | 4 | 0 | 245 | 3 | 25 | 76 |
| 5 Easy Pieces | | 1 | 4 | 0 | 216 | 4 | 22 | 91 |
| Average (per game) | | 51.5 | 1.9 | 5.3 | 13.6 |
| Combined average | | 54.5 | 2.5 | 5.9 | 12.1 |
*Indicates teams in Final, and winners of Stinker, Canadiana,
and Fewest Zeroes prizes, if there were no more games this season.
------------------------------------------------------------------------
Scoring Leaders - totals based on best 4 of 5 games
Torquemada Division
Total
John MI5 27 7 7 5 8 2
Rodney Usual Suspects 26 6 7 7 6 4
Mel Misplaced Modifiers 24 6 6 3 6 6
Ralph Misplaced Modifiers 24 5 7 6 6 4
Stan Five of What? 24 8 5 5 6 4
Brian Unnatural Axxe 23 6 6 4 - 7
Greg Five of What? 23 4 7 5 4 7
Bob Misplaced Modifiers 21 6 6 5 4 1
David Usual Suspects 20 4 7 5 4 3
John All Over Twisted 20 6 4 7 - 3
Lesley Five of What? 20 6 6 4 3 4
Tim Misplaced Modifiers 20 5 4 6 5 4
Jim All Over Twisted 19 5 5 6 3 -
Tony Cellar Rats 19 4 7 5 3 3
Jason MI5 17 - 4 4 5 4
Jay Unnatural Axxe 17 6 5 6 - -
Val MI5 17 4 5 4 3 4
Jaworski Division
Total
Ron Frayed Naughts 22 6 4 8 4 3
Tony Sam's Spades 22 5 7 5 5 4
Chris Frayed Naughts 21 6 4 8 3 3
David Forza Azzurri 21 4 5 5 5 6
Jess Clueless 21 4 5 7 5 4
Brian On a Roll 20 7 5 4 2 4
Jim Forza Azzurri 20 6 5 5 4 2
Rod Frayed Naughts 20 3 5 5 7 3
Brent Clueless 18 3 4 7 4 2
Richard Frayed Naughts 18 4 2 6 5 3
Frank Five Guys Named Moe 17 4 - 4 6 3
Selwyn Sam's Spades 17 4 5 4 4 1
Chey Sam's Spades 16 - 3 5 5 3
Kerry Frayed Naughts 16 2 8 4 2 2
Rick On a Roll 16 4 6 2 4 -
Terrence Clueless 16 3 4 - 5 4
------------------------------------------------------------------------