| Winning team | Losing team | ||
|---|---|---|---|
| Frayed Naughts* | 76 | 60 | All Over Twisted |
| Unnatural Axxe* | 68 | 55 | Clueless [4] |
| Misplaced Modifiers | 68 | 61 | On a Roll* |
| Five of What?* | 65 | 53 | 5 Easy Pieces |
| Cellar Rats | 64 | 58 | Sam's Spades* [4] |
| MI5* | 62 | 52 | Forza Azzurri [4] |
| Usual Suspects | 55 | (tie) | Five Guys Named Moe 55 * [4] |
| [# of players if less than 5] * = starting team | |||
| Average team score in this game: | 56.9 |
| Average score, Torquemada division: | 61.0 |
| Average score, Jaworski division: | 52.8 |
| Top Individual Scores |
|---|
| Team | W | L | T | Points | Stinker | Canad | Zeroes | |
|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | Points | Stinker | Canad | Zeroes | |