| Torquemada Division | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | Points | Stinker | Canad | Zeroes | |
| Unnatural Axxe | * | 5 | 1 | 0 | 348 | 22 | 35 | 65 |
| Footloose and Firkin Free | 5 | 1 | 0 | 335 | 15 | 33 | 73 | |
| Usual Suspects | * | 4 | 2 | 0 | 381 | 15 | 33 | 52 |
| Cellar Rats | 4 | 2 | 0 | 368 | 23 | 36 | 55* | |
| Five of What? | 3 | 3 | 0 | 359 | 24 | 35 | 61 | |
| All Over Twisted | 3 | 3 | 0 | 340 | 19 | 40* | 71 | |
| Forza Azzurri | 2 | 4 | 0 | 337 | 19 | 31 | 69 | |
| Average (per game) | 58.8 | 3.3 | 5.8 | 10.6 | ||||
| Jaworski Division | ||||||||
| Team | W | L | T | Points | Stinker | Canad | Zeroes | |
| MI5 | * | 5 | 1 | 0 | 365 | 16 | 40 | 62 |
| Frayed Naughts | 3 | 3 | 0 | 349 | 18 | 38 | 61 | |
| Five Guys Named Moe | 3 | 3 | 0 | 335 | 27* | 33 | 71 | |
| Sam's Spades | 3 | 3 | 0 | 301 | 13 | 28 | 86 | |
| On a Roll | 2 | 4 | 0 | 291 | 20 | 34 | 86 | |
| Reach for the Tap | 0 | 6 | 0 | 297 | 18 | 23 | 77 | |
| Clueless | 0 | 6 | 0 | 251 | 16 | 17 | 105 | |
| Average (per game) | 52.1 | 3.0 | 5.1 | 13.0 | ||||
| Combined average | 55.4 | 3.2 | 5.4 | 11.8 | ||||
*Indicates teams in Final, and winners of Stinker, Canadiana, and Fewest Zeroes prizes, if there were no more games this season.