| Torquemada Division | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | Points | Stinker | Canad | Zeroes | |
| Usual Suspects | * | 8 | 2 | 0 | 639 | 37 | 58 | 80 |
| Unnatural Axxe | 7 | 3 | 0 | 602 | 34 | 57 | 96 | |
| Footloose and Firkin Free | 7 | 3 | 0 | 579 | 32 | 52 | 106 | |
| Cellar Rats | 6 | 4 | 0 | 638 | 44* | 57 | 84 | |
| Five of What? | 6 | 4 | 0 | 630 | 42 | 59 | 81* | |
| All Over Twisted | 6 | 4 | 0 | 582 | 33 | 61* | 105 | |
| Forza Azzurri | 3 | 7 | 0 | 574 | 38 | 47 | 105 | |
| Average (per game) | 60.6 | 3.7 | 5.6 | 9.4 | ||||
| Jaworski Division | ||||||||
| Team | W | L | T | Points | Stinker | Canad | Zeroes | |
| MI5 | * | 8 | 2 | 0 | 639 | 37 | 66 | 85 |
| Sam's Spades | * | 6 | 4 | 0 | 546 | 23 | 52 | 117 |
| On a Roll | 4 | 6 | 0 | 536 | 43 | 52 | 111 | |
| Frayed Naughts | 3 | 6 | 1 | 573 | 39 | 57 | 100 | |
| Five Guys Named Moe | 3 | 6 | 1 | 569 | 41 | 56 | 106 | |
| Reach for the Tap | 1 | 9 | 0 | 510 | 32 | 45 | 117 | |
| Clueless | 1 | 9 | 0 | 428 | 20 | 32 | 172 | |
| Average (per game) | 54.3 | 3.4 | 5.1 | 11.5 | ||||
| Combined average | 57.5 | 3.5 | 5.4 | 10.5 | ||||
*Indicates teams in Final, and winners of Stinker, Canadiana, and Fewest Zeroes prizes.