Game03 Totonto Inquisition Game Report
Game 3 29 September 2003

M.I.5*                61, Sam's Spades            47
Frayed Naughts        60, Oxymorons               60  (tie)
Usual Suspects        57, Reach for the Tap*      42
Five Guys Named Moe*  56, On a Roll#              46
Misplaced Modifiers*# 55, Footloose & Firkin Free 49
Cellar Rats           53, 5 of 9*##               43
Unnatural Axxe*       52, All Over Twisted##      40

     * Starting team
     # Playing shorthanded
    ## Playing 3-handed

Top individual scores
Hal          Cellar Rats                   7
Barry        M.I.5                         7
Debbie       Oxymorons                     7
Al           Sam's Spades                  7

Rounds from easiest to stinker
  Average  Low High   Round
    6.86    5    9    3. History: Plane Crashes
    6.14    3    8    1. Current Events
    6.00    4    8    4. Science: Clouds
    5.50    2    9   10. Challenge
    5.21    0    8    8. Geography: The Trans-Canada Highway
    4.86    3    8    2. Arts & Entertainment: Kevin Bacon
    4.64    1    7    5. Music: Gordon Lightfoot Covers
    4.29    2    7    6. Literature: Anagrams
    4.14    0    7    7. Unusual Sports
    3.86    0    7    9. Miscellaneous: Smileys


Challenge round pairs from most often to least often picked

Times   #games where picked   Avg.   #scores of
picked     2x   1x   0x      score   2   1   0
  13        6    1    0       1.46   9   1   3 
  13        6    1    0       1.31   7   3   3 
  13        6    1    0       1.31   6   5   2 
  12        6    0    1       0.75   2   5   5 
  11        4    3    0       0.55   2   2   7 
   8        2    4    1       1.12   3   3   2 


            Torquemada Division

                               W   L   T   Points  Stink Canad Zeroes
Misplaced Modifiers        *   3   0   0     198      8    28     7
Footloose & Firkin Free    *   2   1   0     190     11    31     4
M.I.5                          2   1   0     187     15*   27     3
Frayed Naughts                 1   1   1     183     12    23     9
Sam's Spades                   1   2   0     182      6    31     3
Oxymorons                      0   2   1     187     14    27     6
All Over Twisted               0   2   1     159     12    31     6
Reach for the Tap              0   3   0      98      2    68*    7
Average (per game)                            57.7    3.3  11.1   1.9

            Jaworski Division

                               W   L   T   Points  Stink Canad Zeroes
Unnatural Axxe             *   2   1   0     185     17    28     6
Usual Suspects                 2   1   0     185      9    23    11
Five Guys Named Moe            2   1   0     177     14    28     8
On a Roll                      2   1   0     175     13    29     8
5 of 9                         1   1   1     163     14    33     6
Cellar Rats                    1   2   0     169     12    36     6
"What?" she said               0   0   0       0      0     0     0*
Average (per game)                            58.6    4.4   9.8   5.0

Combined average                              58.0    3.8  10.5   3.2

*Indicates teams in Final, and winners of Stinker, Canadiana,
and Fewest Zeroes prizes, if there were no more games this season.

Balance Report

Diff Favoring   Avg Lo Hi vs.Avg Lo Hi   Round
2.67 second    6.50  3  8   3.83  0  7   8. Geography: The Trans-Canada Highway
2.50 first     4.67  0  7   2.17  0  4   9. Miscellaneous: Smileys             
1.67 second    6.83  4  8   5.17  3  7   1. Current Events                     
1.50 first     5.17  3  7   3.67  1  5   5. Music: Gordon Lightfoot Covers     
1.00 first     4.67  3  6   3.67  2  5   6. Literature: Anagrams               
0.33 second    4.00  1  5   3.67  0  7   7. Unusual Sports                     
0.33 second    5.00  3  8   4.67  3  6   2. Arts & Entertainment: Kevin Bacon  
0.17 second    6.83  5  9   6.67  5  9   3. History: Plane Crashes             
0.00 equal     6.00  5  7   6.00  4  8   4. Science: Clouds                    



Scoring Leaders - totals based on best 3 of 3 games

Torquemada Division

                                        Total
JohnW        M.I.5                        21    8  8  5
Hugh         Footloose & Firkin Free      19    8  7  4
Tim          Misplaced Modifiers          18    8  7  3
David        Footloose & Firkin Free      17    6  7  4
Kerry        Frayed Naughts               17    5  7  5
Doug         Misplaced Modifiers          16    6  6  4
Jim          Oxymorons                    16    7  6  3
Mel          Misplaced Modifiers          15    5  5  5
Sheila       Sam's Spades                 15    6  6  3
David        Oxymorons                    14    4  7  3
Glen         Misplaced Modifiers          14    8  6  -
Greg         M.I.5                        14    8  -  6
Gord         Footloose & Firkin Free      13    4  7  2
John         All Over Twisted             13    4  7  2
Laura        All Over Twisted             13    6  5  2

Jaworski Division

                                        Total
Cy           Usual Suspects               17    8  7  2
Ed           Five Guys Named Moe          17    7  6  4
Jim          Unnatural Axxe               17    5  7  5
Chris        Five Guys Named Moe          15    6  6  3
Diana        5 of 9                       15    8  4  3
Mark         Usual Suspects               15    5  4  6
Hal          Cellar Rats                  13    2  4  7
Joel         5 of 9                       13    5  5  3
Dale         Cellar Rats                  12    5  5  2
Frank        Five Guys Named Moe          12    -  7  5
Kelly        On a Roll                    12    6  6  -
Rodney       Usual Suspects               12    5  3  4
Ryan         5 of 9                       12    5  7  -
Craig        Cellar Rats                  11    4  7  -
Debra        On a Roll                    11    6  5  -
Helen        On a Roll                    11    5  3  3
Mike         Cellar Rats                  11    5  2  4
Seumas       Cellar Rats                  11    3  5  3

Torquemada Division

                                        Total
JohnW        M.I.5                        21    8  8  5
Hugh         Footloose & Firkin Free      19    8  7  4
Tim          Misplaced Modifiers          18    8  7  3
David        Footloose & Firkin Free      17    6  7  4
Kerry        Frayed Naughts               17    5  7  5
Doug         Misplaced Modifiers          16    6  6  4
Jim          Oxymorons                    16    7  6  3
Mel          Misplaced Modifiers          15    5  5  5
Sheila       Sam's Spades                 15    6  6  3
David        Oxymorons                    14    4  7  3
Glen         Misplaced Modifiers          14    8  6  -
Greg         M.I.5                        14    8  -  6
Gord         Footloose & Firkin Free      13    4  7  2
John         All Over Twisted             13    4  7  2
Laura        All Over Twisted             13    6  5  2

            Games  Average  Deuces

5 of 9
Diana         3     5.00    8  4  3
Ryan          2     6.00    5  7  -
Joel          3     4.33    5  5  3
Doug          2     4.00    4  -  4
John          1     2.00    -  2  -

All Over Twisted
John          3     4.33    4  7  2
Laura         3     4.33    6  5  2
Jim           2     5.00    6  4  -
Kelly         1     5.00    -  -  5
Cindy         2     3.50    5  2  -

Cellar Rats
Craig         2     5.50    4  7  -
Hal           3     4.33    2  4  7
Dale          3     4.00    5  5  2
Mike          3     3.67    5  2  4
Seumas        3     3.67    3  5  3
Tony          1     5.00    -  -  5

Five Guys Named Moe
Ed            3     5.67    7  6  4
Chris         3     5.00    6  6  3
Frank         2     6.00    -  7  5
Michael       3     2.67    2  3  3
Aggie         2     3.00    -  2  4
Tom           1     1.00    1  -  -

Footloose & Firkin Free
Hugh          3     6.33    8  7  4
David         3     5.67    6  7  4
Gord          3     4.33    4  7  2
Steve         2     4.50    -  6  3
Matt          3     3.67    5  5  1
Liam          1     1.00    1  -  -

Frayed Naughts
Kerry         3     5.67    5  7  5
Richard       2     4.50    5  -  4
Ron           2     4.50    4  5  -
Chris         3     3.67    5  4  2
Ken           2     4.00    -  3  5
Steven        1     5.00    5  -  -
Susan         1     4.00    -  -  4
Mel           1     1.00    -  1  -

M.I.5
JohnW         3     7.00    8  8  5
Greg          2     7.00    8  -  6
Barry         1     7.00    -  -  7
Doug          2     4.00    7  -  1
Joe           1     5.00    -  5  -
Bill          1     3.00    -  3  -
JohnB         1     3.00    -  3  -
Anne          3     1.33    0  2  2
Young         1     0.00    0  -  -

Misplaced Modifiers
Tim           3     6.00    8  7  3
Glen          2     7.00    8  6  -
Doug          3     5.33    6  6  4
Mel           3     5.00    5  5  5
Ralph         2     5.00    -  5  5
Bob           1     5.00    5  -  -

On a Roll
Kelly         2     6.00    6  6  -
Debra         2     5.50    6  5  -
Rick          2     5.00    7  3  -
Helen         3     3.67    5  3  3
Patrick       3     3.00    3  3  3
Colleen       1     4.00    -  -  4
Colin         1     3.00    -  -  3

Oxymorons
Jim           3     5.33    7  6  3
Liz           2     6.00    6  6  -
David         3     4.67    4  7  3
Debbie        3     4.00    2  3  7
Amy           2     4.50    -  3  6
Gale          1     4.00    -  -  4
Tom           1     0.00    0  -  -

Reach for the Tap
Cam           2     4.50    -  7  2
Lisa          2     3.50    -  3  4
Stephan       2     3.50    -  5  2
Ian           1     1.00    -  -  1
Scott         1     1.00    -  -  1

Sam's Spades
Sheila        3     5.00    6  6  3
Scott         1     8.00    8  -  -
Al            2     5.00    -  3  7
Paul          1     7.00    -  7  -
Tony          3     4.00    3  8  1
Cheyenne      2     4.00    5  -  3
Les           1     5.00    -  5  -
Ray           1     2.00    -  -  2
Alan          1     0.00    0  -  -

Unnatural Axxe
Jim           3     5.67    5  7  5
Larry         1     7.00    -  7  -
BJ            2     4.50    -  6  3
Jane          2     4.50    5  4  -
Calvin        1     5.00    5  -  -
Karen         1     5.00    -  -  5
Carolyn       3     2.33    2  3  2
ScottS        1     4.00    4  -  -
Glenn         1     3.00    -  -  3

Usual Suspects
Cy            3     5.67    8  7  2
Mark          3     5.00    5  4  6
Rodney        3     4.00    5  3  4
Zvi           1     5.00    -  5  -
Lynn          2     3.50    4  -  3
Eric          1     4.00    4  -  -
Mike          2     2.50    -  3  2